Want to extract Noon data straight into your spreadsheet?
You can see below the exhaustive list of selectors designed for any Noon product/search page. These built-in data selectors are used within your =IMPORTFROMWEB( ) function; just pick them up directly in our Noon scraper solutions or use them by yourself in your own spreadsheet.
=IMPORTFROMWEB("url", "title,sale_price")
Please note that ImportFromWeb works with most of Noon markets.
Product page
Selector | Description |
---|---|
title | Product title |
sale_price | Product price |
list_price | Strike-Through Price / Manufacturer Suggested Retail Price |
buybox_winner | Seller who gets the buybox |
image_url | Collects the main image source |
description | Product description |
category_1 | Returns the first category of the product (ex: Home) |
category_2 | Returns the second category of the product (ex: Electronics & Mobiles) |
category_3 | Returns the third category of the product (ex: Portable Audio & Video) |
category_4 | Returns the forth category of the product (ex: Headphones & Earphones) |
brand | Product’s brand |
seller_2_name | Name of the seller number 2 |
seller_3_name | Name of the seller number 3 |
seller_4_name | Name of the seller number 4 |
seller_5_name | Name of the seller number 5 |
seller_6_name | Name of the seller number 6 |
seller_2_price | Price of the seller number 2 |
seller_3_price | Price of the seller number 3 |
seller_4_price | Price of the seller number 4 |
seller_5_price | Price of the seller number 5 |
seller_6_price | Price of the seller number 6 |
Search page
title | Collects each product title |
price | Collects each product price |
rating | Collects average rating for each product listed |
reviews_count | Collects number of reviews collected for each product listed |
featured_image_source | Collects the main image source for each product listed |
sku | Universal product code |